Flyora is a specialized web application designed to serve bird enthusiasts across Vietnam. It offers curated products such as bird food, toys, cages, and decorative accessories tailored to species like Chào Mào, Vẹt, Yến Phụng, and Chích Chòe. Built with modern web technologies and hosted on AWS, Flyora ensures scalability, performance, and secure access. The platform aims to become the go-to destination for bird care and ornamentation, combining e-commerce with personalization and community engagement.
Current Challenges:
Proposed Solution: Flyora delivers a responsive, category-driven shopping experience with secure user authentication, real-time product filtering, and a scalable backend. It supports both desktop and mobile users, with future plans for AI-powered recommendations and chatbot support.

| Phase | Duration | Key Milestones |
|---|---|---|
| Month 1: AWS Learning | 4 weeks | • AWS fundamentals mastered• Architecture designed• Database schema created |
| Month 2: Development | 4 weeks | • Frontend UI completed• Lambda functions built• API Gateway configured |
| Month 3: Integration | 4 weeks | • Full system integration• Testing completed• Production deployment |
| Item | Monthly Cost | Annual Cost |
|---|---|---|
| Amazon S3 (Simple Storage Service) | $0.15 | $1.80 |
| AWS Lambda (Serverless Compute) | $0.00 | $0.00 |
| Amazon API Gateway (REST API Endpoints) | $0.04 | $0.48 |
| DynamoDB (On-demand NoSQL Database) | $0.00 | $0.00 |
| AWS X-Ray (Application Monitoring) | $0.01 | $0.12 |
| Amazon CloudWatch (Monitoring & Logs) | $0.00 | $0.00 |
| Amazon Bedrock (AI/LLM Services) | $3.49 | $41.88 |
| Amazon RDS for PostgreSQL (Relational DB) | $21.01 | $252.12 |
| AWS Data Transfer (Network Traffic) | $0.00 | $0.00 |
| Amazon CloudFront (CDN Service) | $0.10 | $1.20 |
| AWS CodePipeline (CI/CD Automation) | $0.00 | $0.00 |
| AWS CodeBuild (Build Service) | $2.52 | $30.24 |
| Amazon VPC (Virtual Private Cloud) | $43.07 | $516.84 |
| Total Estimate | $70.39 | $844.68 |
| Item | Monthly Cost | Annual Cost |
| —————————– | ————– | ————- |
| Amazon S3 | $0.15 | $1.8 |
| AWS Lambda | $0.00 | $0.00 |
| Amazon API Gateway (REST API) | $0.04 | $0.48 |
| DynamoDB (on-demand capacity) | $0.00 | $0.00 |
| X-ray | $0.01 | $0.12 |
| CloudWatch & Logs | $0.00 | $0.00 |
| Amazon Bedrock (Embedding/LLM) | $3.49 | $41.88 |
| Amazon RDS for PostgreSQL | $21.01 | $252.12 |
| Data transfer | $0.00 | $0.00 |
| CloudFront | $0.10 | $1.2 |
| CodePipeline | $0.00 | $0.00 |
| CodeBuild | $2.52 | $30.24 |
| VPC | $43.07 | $516.84 |
| Total Estimate | $70.39 | $844.68 |
Hardware costs are not applicable as Flyora is a web-only platform.
| Risk | Impact | Probability | Mitigation Strategy |
|---|---|---|---|
| Lambda cold starts | Medium | Medium | Provisioned concurrency for critical functions |
| DynamoDB throttling | Medium | Low | Auto-scaling and proper partition key design |
| RDS downtime | Medium | Low | Multi-AZ deployment, automated backups |
| Cost overruns | Low | Low | Monitor with AWS Budgets and CloudWatch alerts |
| Bedrock API limits | Medium | Low | Monitor usage, fallback to cached results |